Strategie del Blackjack
La scelta del giocatore, se sviluppata in modo adeguato, può ridurre notevolmente il vantaggio dei casinò. La strategia di base del Blackjack consiste proprio in questo gioco potenziato e viene illustrata nella tabella qui sotto riportata:
Your hand | Dealer's face-up card |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
Hard totals |
---|
17-20 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
16 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Surrender | Surrender | Surrender |
15 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Surrender | Hit |
13-14 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
12 | Hit | Hit | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
11 | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit |
10 | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit |
9 | Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
5-8 | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit |
Soft totals |
---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
A,8 A,9 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
A,7 | Stand | Double or Stand | Double or Stand | Double or Stand | Double or Stand | Stand | Stand | Hit | Hit | Hit |
A,6 | Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
A,4 A,5 | Hit | Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
A,2 A,3 | Hit | Hit | Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
Pairs |
---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
A,A | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split |
10,10 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
9,9 | Split | Split | Split | Split | Split | Stand | Split | Split | Stand | Stand |
8,8 | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split |
7,7 | Split | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit |
6,6 | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit | Hit |
5,5 | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit |
4,4 | Hit | Hit | Hit | Split | Split | Hit | Hit | Hit | Hit | Hit |
2,2 3,3 | Split | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit |
N.B.: La strategia di base del Blackjack può subire delle variazioni a seconda delle regole del casinò e/o del numero di mazzi di carte. Quella sopra riportata è una tabella che illustra la strategia di base per 3 o più mazzi da Blackjack. Questa strategia di base si è rivelata efficace per molti giocatori ed è stata ideate per garantire un vantaggio molto maggiore sul casinò. È importante non dimenticarsi di leggere le regole del tavolo di Blackjack a cui si vuole giocare prima di adottare qualunque strategia!
Queste Strategie di Blackjack sono state create per aiutare i giocatori a trarre il meglio dalle partite a Blackjack, ma possono variare da tavolo a tavolo e influire sulle strategie di Blackjack adottate. Si prega di leggere le regole di ogni tavolo prima di iniziare a giocare.